| Name | Status |
|---|---|
| 't Haantje | protected by local heritage laws |
| 't Hert | protected monument |
| 't Lam | national monument |
| 't Nupke | national monument |
| 't Poeltje | National Monument |
| 't Roode Hert | National Monument |
| 't Slot | protected landmark |
| 't Veertje | National Monument |
| 't Vliegend Hert | protected by local authorities |
| 't Wissel | designated as a heritage site by the RCE |
| 't Witte Lam | protected heritage site |
| (34) Homestead Gristmill | Listed on the National Register of Historic Places |
| 103 | historic landmark |
| 106 | historic site |
| 108 | historical landmark |
| 1100 Roe | protected by local heritage laws |
| 111 | protected by local preservation efforts |
| 114 | historic landmark |
| 117 | relic of its former purpose |
| 120 | historic landmark |
| 1200 Roe | National Monument |
| 125 | listed on various historic registers |
| 125 | notable landmark |
| 130 | historic site by local authorities |
| 130 | historic site |
| 133 | historic landmark |
| 142 | historic landmark |
| 142 | historic landmark |
| 152 | historic landmark |
| 153 | historic landmark |
| 162 | national monument |
| 163 | historic landmark |
| 167 | historic landmark |
| 168 | historic site of national importance |
| 169 | historic landmark |
| 171 | historic site of regional significance |
| 174 | historic landmark |
| 18 | preserved |
| 180 | historic landmark |
| 183 | notable landmark |
| 187 | historic landmark |
| 187 | historic landmark |
| 188 | protected under local heritage laws |
| 189 | preserved and designated for conservation purposes |
| 19 | historic landmark |
| 190 | historic monument |
| 1900 Wind Mill | historic landmark |
| 198 | historic landmark |
| 2 | Listed on the National Register of Historic Places |
| 2 | Protected for its historical significance and architectural integrity |
| 203 | historic site |
| 205 | historic landmark |
| 214 | protected under local heritage laws |
| 215 | historic landmark |
| 217 | historic landmark |
| 218 | historic landmark |
| 229 | historic |
| 23 | designated historic site |
| 230 | historic site |
| 230 | historic landmark |
| 232 | notable example of a late 19th-century tower mill in Kansas |
| 241 | cultural and historical landmark |
| 26 | historic landmark |
| 3 | National Register of Historic Places |
| 31 | designated as a historic site |
| 31 | Historic Landmark |
| 32 | local landmark |
| 33 | designated status |
| 39 | historic landmark |
| 4 | historic landmark |
| 42 | historic landmark |
| 44 | protected by local preservation efforts |
| 48 | historic landmark |
| 53 | protected by local heritage laws |
| 55 | historic landmark |
| 58 | historic landmark |
| 64b Windrad aus Garching an der Alz | historic landmark |
| 68 | historic landmark |
| 69 | listed on the National Register of Historic Places |
| 74 | designated as a notable historical landmark |
| 79 | historic landmark |
| 79 | historic landmark |
| 80 | historic landmark |
| 81 | historic landmark |
| 89 | historic |
| 91 | historic landmark |
| 95 | historic site |
| 98 | historic landmark |
| A Fábrica da Luz | historic site |
| ACQUA Pure Mineral Water | historic landmark |
| Aagtekerkse Molen | category 2 |
| Aalstermolen | national monument (nr 38186) |
| Aan de Pegstukken | national monument (nr 33574) |
| Aanbrengertje | historic landmark |
| Aarup Mølle | cultural heritage site |
| Aastha Rice Mill | cultural heritage site |
| Abdul Bari's Saw Mill | historic monument |
| Abgegangenes Sägewerk | recognized as an important part of Germany's cultural heritage |
| Abreuvoir | historic site |
| Abruka tuulik | protected by local heritage laws |
Showing top 100 of 6,903 mills
